2023-01-27 Project Summary Barott and Brown Pdam RNA and DNA Extractions
Project Summary: 2022 RNA and DNA Extractions for Brown/Barott Pdam Project
This is the project summary for RNA and DNA extractions and RNA submission for the Pdam project in collaboration with the Barott Lab at UPenn (Dr. Kristen Brown and Katie Barott). There were 48 samples in total, and the metadata can be found here.
Outline of Content
Extractions
Extraction Protocol Link
2022-10-27: Extraction of 4 samples from Pocillopora damicornis (Pdam) from Heron Island in RNAlater March 2021 (Kristen Brown, Postdoc in Katie Barott lab)
Samples
Notes
-
Today I tested our protocol on these samples. I had to adjust the protocol slightly because they were preserved in RNAlater instead of DNA/RNA shield. I did the following:
- Thawed samples on ice.
- With sterilized forceps (10% bleach, DEPC water, 70% ethanol, air-dried), I removed one small (5mm x 5mm) fragment from the tube, in which most tubes had 5-6 small fragments of this size. I sterilized forceps between each sample.
- I briefly transferred this fragment to a clean 1.5 mL tube on ice to tap off any excess RNAlater and then immediately transferred the fragment to a 1.5 mL screw-cap tube with 800 uL DNA/RNA shield and 0.25 mL of 0.5mm glass beads.
- Bead beat for 1-2 minutes on the vortex at max speed. I started off with one minute for all samples but added a minute of bead-beating for samples if the liquid still looked very light-colored after one minute of homogenization.
- Briefly spin down and remove 400 uL of supernatant into a clean tube. Spin for 3 mins at 9,000 rcf.
- Put original samples and bead tubes back in -80 ºC freezer.
- Remove 300 uL of the supernatant into a new tube and continue on with the protocol below (from the Pro K step) as written.
-
Other than the adjustments mentioned above, I followed protocol exactly.
-
For my records: opened new kit today (Kit labelled 1/2 rec’d 10/4/22), used the columns, collection tubes, and DNA digestion buffer from this new kit.
-
I bead-beat RS6D and RF25A for 2 mins instead of 1 min because they were still light-colored after one minute of bead-beating.
Qubit Results
- Used Broad range dsDNA and RNA Qubit Protocol
- All samples read twice, standard only read once
DNA Standards: 183.61 (S1) & 22513.62 (S2)
Sample # | DNA_QBIT_1 | DNA_QBIT_2 | DNA_QBIT_AVG |
---|---|---|---|
RS6D | 12.6 | 12.6 | 12.6 |
RS7B | 11.8 | 12 | 11.9 |
RF15B | 12.7 | 12.6 | 12.65 |
RF25A | 6.8 | 6.68 | 6.74 |
RNA Standards: 416.40 (S1) & 9883.91 (S2)
Sample # | RNA_QBIT_1 | RNA_QBIT_2 | RNA_QBIT_AVG |
---|---|---|---|
RS6D | 13.2 | 12.8 | 13 |
RS7B | 11.2 | 10.6 | 10.9 |
RF15B | 15.6 | 15 | 15.3 |
RF25A | nd | nd | 0 |
DNA and RNA Quality Check: Gel, using Kristina’s gel protocol at the bottom of this page.
Next steps
Will use this protocol on the rest of the samples.
2022-11-02: Extraction of 12 samples from Pocillopora damicornis (Pdam) from Heron Island in RNAlater March 2021 (Kristen Brown, Postdoc in Katie Barott lab)
Samples
Notes
-
Continuting processing the Barott and Brown Pdam samples using the protocol detailed on 10/27/22.
-
For my records: Took new Proteinase K, RNA/DNA Prep Buffer, and RNA/DNA Wash Buffer from the kit labelled 1/2 rec’d 10/4/22.
-
See bead-beating notes below with Qubit values.
Qubit Results
- Used Broad range dsDNA and RNA Qubit Protocol
- All samples read twice, standard only read once
DNA Standards: 104.76 (S1) & 23344.85 (S2)
Sample # | DNA_QBIT_1 | DNA_QBIT_2 | DNA_QBIT_AVG | Extraction.Notes |
---|---|---|---|---|
RS1B | 23.4 | 23 | 23.2 | Bead beat for 1 mins |
RS2B | 7.74 | 7.6 | 7.67 | Bead beat for 2 mins |
RS3B | 11.9 | 11.8 | 11.85 | Bead beat for 2 mins |
RS8B | 22.6 | 22.6 | 22.6 | Bead beat for 1 mins |
RS14C | 6.56 | 6.42 | 6.49 | Bead beat for 2 mins |
RS15D | 9.62 | 9.5 | 9.56 | Bead beat for 2 mins |
RF13B | 10.6 | 10.5 | 10.55 | Bead beat for 1 mins |
RF14B | 11.1 | 11 | 11.05 | Bead beat for 1 mins |
RF15D | 8.86 | 8.72 | 8.79 | Bead beat for 2 mins |
RF19B | 23.8 | 23 | 23.4 | Bead beat for 1 mins |
RF22B | 12.5 | 12.3 | 12.4 | Bead beat for 2.5 mins |
RF24B | 24.4 | 24 | 24.2 | Bead beat for 1 mins |
RNA Standards: 417.37 (S1) & 9558.32 (S2)
Sample # | RNA_QBIT_1 | RNA_QBIT_2 | RNA_QBIT_AVG | Extraction.Notes |
---|---|---|---|---|
RS1B | 22 | 22 | 22 | Bead beat for 1 mins |
RS2B | 12 | 12.2 | 12.1 | Bead beat for 2 mins |
RS3B | 12 | 12.2 | 12.1 | Bead beat for 2 mins |
RS8B | 24.2 | 23.8 | 24 | Bead beat for 1 mins |
RS14C | nd | nd | 0 | Bead beat for 2 mins |
RS15D | nd | nd | 0 | Bead beat for 2 mins |
RF13B | 12 | 12.4 | 12.2 | Bead beat for 1 mins |
RF14B | nd | nd | 0 | Bead beat for 1 mins |
RF15D | nd | nd | 0 | Bead beat for 2 mins |
RF19B | 25.6 | 25.4 | 25.5 | Bead beat for 1 mins |
RF22B | 13.6 | 14.2 | 13.9 | Bead beat for 2.5 mins |
RF24B | 26 | 25.6 | 25.8 | Bead beat for 1 mins |
DNA and RNA Quality Check: Gel, using Kristina’s gel protocol at the bottom of this page.
Note: Gel was only run for 40 minutes due to time constraints so is a little smushed-looking but all lanes look great!
2022-11-08: Extraction of 18 samples from Pocillopora damicornis (Pdam) from Heron Island in RNAlater March 2021 (Kristen Brown, Postdoc in Katie Barott lab)
Samples
Notes
- Continuting processing the Barott and Brown Pdam samples using the protocol detailed on 10/27/22.
- Had much higher qubit values here because I started putting two of the tiny fragments into the bead beat tubes instead of one. Mostly this meant I only had to bead beat most samples for 1 minute instead of 2 to get a dark colored solution and resulted in great RNA! But I think the previous samples are great too, just slightly less in concentration.
- See bead-beating notes below with Qubit values.
Qubit Results
- Used Broad range dsDNA and RNA Qubit Protocol
- All samples read twice, standard only read once
DNA Standards: 195.49 (S1) & 22843.75 (S2)
Sample # | DNA_QBIT_1 | DNA_QBIT_2 | DNA_QBIT_AVG |
---|---|---|---|
RS1C | 9.58 | 9.36 | 9.47 |
RS2C | 7.48 | 7.42 | 7.45 |
RS3D | 12 | 11.8 | 11.9 |
RS7C | 21.2 | 21.2 | 21.2 |
RS9C | 27.2 | 26.8 | 27 |
RS11B | 14.3 | 14 | 14.15 |
RS12C | 18.9 | 19 | 18.95 |
RS13A | 33.2 | 32.2 | 32.7 |
RS15B | 15.8 | 15.5 | 15.65 |
RF13D | 24.4 | 24.2 | 24.3 |
RD14C | 11.8 | 11.7 | 11.75 |
RF16C | 16.9 | 16.7 | 16.8 |
RF17D | 24.4 | 24.4 | 24.4 |
RF18B | 13.2 | 13.3 | 13.25 |
RF20B | 15.2 | 15.3 | 15.25 |
RF22C | 18.4 | 18.3 | 18.35 |
RF24D | 14.8 | 14.7 | 14.75 |
RF25C | 20.8 | 20.8 | 20.8 |
RNA Standards: 413.58 (S1) & 8989.92 (S2)
Sample # | RNA_QBIT_1 | RNA_QBIT_2 | RNA_QBIT_AVG | Bead Beat Time (mins) |
---|---|---|---|---|
RS1C | 18.2 | 18.6 | 18.4 | 2 |
RS2C | 11 | 11.4 | 11.2 | 2 |
RS3D | 23.8 | 24.8 | 24.3 | 1 |
RS7C | 20.4 | 20.6 | 20.5 | 2 |
RS9C | 44.8 | 45.2 | 45 | 1 |
RS11B | 23.3 | 22.8 | 23.05 | 1 |
RS12C | 24.8 | 24.4 | 24.6 | 2 |
RS13A | 42.2 | 41.8 | 42 | 1 |
RS15B | 19.4 | 20 | 19.7 | 1 |
RF13D | 33 | 32.8 | 32.9 | 1 |
RF14C | 19 | 18.6 | 18.8 | 1 |
RF16C | 26.4 | 26.6 | 26.5 | 2 |
RF17D | 34.6 | 35.2 | 34.9 | 1 |
RF18B | 27.2 | 27.4 | 27.3 | 1 |
RF20B | 23.4 | 23.2 | 23.3 | 1 |
RF22C | 29.2 | 29.2 | 29.2 | 1 |
RF24D | 23.4 | 23.4 | 23.4 | 1 |
RF25C | 28 | 28 | 28 | 1 |
DNA and RNA Quality Check: Gel, using Kristina’s gel protocol at the bottom of this page.
2022-11-11: Extraction of 14 samples from Pocillopora damicornis (Pdam) from Heron Island in RNAlater March 2021 (Kristen Brown, Postdoc in Katie Barott lab)
Samples
Notes
- Continuting processing the Barott and Brown Pdam samples using the protocol detailed on 10/27/22.
- Had much higher qubit values here because I started putting two of the tiny fragments into the bead beat tubes instead of one. Mostly this meant I only had to bead beat most samples for 1 minute instead of 2 to get a dark colored solution and resulted in great RNA! But I think the previous samples are great too, just slightly less in concentration.
- See bead-beating notes below with Qubit values.
Qubit Results
- Used Broad range dsDNA and RNA Qubit Protocol
- All samples read twice, standard only read once
DNA Standards: 191.69 (S1) & 22436.66 (S2)
Sample # | DNA_QBIT_1 | DNA_QBIT_2 | DNA_QBIT_AVG |
---|---|---|---|
RS6A | 24.8 | 24.6 | 24.7 |
RS8C | 51.4 | 50 | 50.7 |
RS9A | 22.2 | 22.2 | 22.2 |
RS11D | 36.4 | 35.6 | 36 |
RS12A | 81 | 80.2 | 80.6 |
RS13C | 41.2 | 40.2 | 40.7 |
RS14B | 29.4 | 28 | 28.7 |
RF16A | 47.2 | 46.8 | 47 |
RF17B | 27 | 26.6 | 26.8 |
RF18D | 24.4 | 24.2 | 24.3 |
RF19C | 18.2 | 17.8 | 18 |
RF20C | 56.4 | 55.6 | 56 |
RF23A | 41.6 | 41.8 | 41.7 |
RF23C | 18.6 | 18.2 | 18.4 |
RNA Standards: 422.67 (S1) & 9120.78 (S2)
Sample # | RNA_QBIT_1 | RNA_QBIT_2 | RNA_QBIT_AVG | Bead Beat Time (mins) |
---|---|---|---|---|
RS6A | 36.2 | 36 | 36.1 | 1.5 |
RS8C | 51.6 | 51.4 | 51.5 | 1 |
RS9A | 22.2 | 22 | 22.1 | 1.5 |
RS11D | 35 | 34.8 | 34.9 | 1.5 |
RS12A | 58.2 | 57 | 57.6 | 1 |
RS13C | 47 | 46 | 46.5 | 2 |
RS14B | 37.6 | 38 | 37.8 | 2 |
RF16A | 43.2 | 43.2 | 43.2 | 3 |
RF17B | 34.2 | 34.6 | 34.4 | 2 |
RF18D | 36.6 | 37.2 | 36.9 | 2 |
RF19C | 28.8 | 28.6 | 28.7 | 2 |
RF20C | 42.8 | 42.6 | 42.7 | 1 |
RF23A | 47.6 | 47.2 | 47.4 | 1 |
RF23C | 35.6 | 35.4 | 35.5 | 1.5 |
DNA and RNA Quality Check: Gel, using Kristina’s gel protocol at the bottom of this page.
And yes, we ran out of ladder. I think we have more but I could not find it.
Next steps
All done with these samples! Will check in with Hollie to see next steps for the extracted RNA and DNA. We could maybe redo some of the lower concentration extractions and add more tissue into the bead-beating steps for those.
I did re-QC the following five samples that had originally “nd” values for RNA quantity when measured using the RNA Broad Range Qubit kit. I thawed the RNA on ice and measured their RNA quantity using the Qubit RNA High Sensitivity kit, which uses different reagents and standards but the exact same protocol as the BR kit..
Sample # | RNA_QBIT_1 | RNA_QBIT_2 | RNA_QBIT_AVG |
---|---|---|---|
RF25A | 10.5 | 10.3 | 10.4 |
RS14C | 6.48 | 6.48 | 6.48 |
RS15D | 6.84 | 7.04 | 6.94 |
RF14B | 12.7 | 12.6 | 12.65 |
RF15D | 11.6 | 11.1 | 11.35 |
All of them look okay, but we could possibly redo the extractions with more tissue at the bead-beat step, especially for those with concentrations below 10.
2022-11-18: Re-Extraction of 12 samples from Pocillopora damicornis (Pdam) from Heron Island in RNAlater March 2021 (Kristen Brown, Postdoc in Katie Barott lab)
Samples
Notes
-
Continuting processing the Barott and Brown Pdam samples using the protocol detailed on 10/27/22.
-
For these re-extractions, I had high-quality DNA and RNA for each sample but just not enough. I will proceed by adding 1-2 fragments depending on size to the original bead tube for each sample along with 400 uL of DNA/RNA shield that was previously removed. Then I will bead-beat as usual and continue as usual.
-
See bead-beating notes below with Qubit values.
Qubit Results
- Used Broad range dsDNA and RNA Qubit Protocol
- All samples read twice, standard only read once
DNA Standards: 199.11 (S1) & 22469.88 (S2)
Sample # | DNA_QBIT_1 | DNA_QBIT_2 | DNA_QBIT_AVG |
---|---|---|---|
RS2B | 37 | 36.2 | 36.6 |
RS2C | 21 | 20.8 | 20.9 |
RS3B | 40.3 | 40 | 40.15 |
RS6D | 17.7 | 17.5 | 17.6 |
RS7B | 47.2 | 46.6 | 46.9 |
RS14C | 39.4 | 38.2 | 38.8 |
RS15D | 28.4 | 28.4 | 28.4 |
RF13B | 60.4 | 60.4 | 60.4 |
RF14B | 75.6 | 75.4 | 75.5 |
RF15D | 58.4 | 58.4 | 58.4 |
RF22B | 32.4 | 32.8 | 32.6 |
RF25A | 60.4 | 60.2 | 60.3 |
RNA Standards: 421.54 (S1) & 9880.18 (S2)
Sample # | RNA_QBIT_1 | RNA_QBIT_2 | RNA_QBIT_AVG |
---|---|---|---|
RS2B | 30.2 | 29.8 | 30 |
RS2C | 25 | 24.6 | 24.8 |
RS3B | 38.4 | 38.4 | 38.4 |
RS6D | 19 | 18.8 | 18.9 |
RS7B | 37.8 | 37.8 | 37.8 |
RS14C | 37.4 | 37.4 | 37.4 |
RS15D | 23.4 | 23.8 | 23.6 |
RF13B | 45.8 | 46.2 | 46 |
RF14B | 65.2 | 65.4 | 65.3 |
RF15D | 45.4 | 45.2 | 45.3 |
RF22B | 35.6 | 35.8 | 35.7 |
RF25A | 59.6 | 59 | 59.3 |
DNA and RNA Quality Check: Gel, using Kristina’s gel protocol at the bottom of this page.
Dilutung new ladder: 4 uL water, 1 uL loading dye, 1 uL ladder
Next steps
All done with these samples!
QC of RNA for Brown/Barott Pdam Project, December 2, 2022
Nanodrop extracted RNA from the Barott and Brown Pdam extractions prior to sending the extracted RNA for sequencing. This is to test the purity of the extracted RNA. The blank used is the RNAse/DNAse free water included in the Zymo kit used for extracting the RNA.
Results
Sample # | 260/280 | 260/230 | Nanodrop RNA concentration |
---|---|---|---|
RF15B | 2.32 | 1.78 | 11.3 |
RS1B | 2.07 | 1.79 | 19.2 |
RS8B | 2.11 | 1.67 | 24.4 |
RF19B | 2.16 | 2.02 | 24.6 |
RF24B | 2.06 | 1.93 | 25.1 |
RS1C | 2.23 | 1.45 | 14 |
RS3D | 2.23 | 1.06 | 21 |
RS7C | 2.04 | 1.19 | 20.9 |
RS9C | 2.13 | 1.87 | 32.9 |
RS11B | 2.11 | 1.59 | 21 |
RS12C | 2.18 | 1.64 | 19 |
RS13A | 2.11 | 1.8 | 38.2 |
RS15B | 2.21 | 1.58 | 17.2 |
RF13D | 2.13 | 1.68 | 29.6 |
RF14C | 2.2 | 1.69 | 14.8 |
RF16C | 2.18 | 0.89 | 19.2 |
RF17D | 2.16 | 1.88 | 29.8 |
RF18B | 2.15 | 1.78 | 22.2 |
RF20B | 2.19 | 1.73 | 19.9 |
RF22C | 2.19 | 1.78 | 21.5 |
RF24D | 2.19 | 1.68 | 18.7 |
RF25C | 2.16 | 1.68 | 19.7 |
RS6A | 2.08 | 1.42 | 36.5 |
RS8C | 2.13 | 1.58 | 49.5 |
RS9A | 2.12 | 1.64 | 19.6 |
RS11D | 2.2 | 1.83 | 32.5 |
RS12A | 2.14 | 1.95 | 69.3 |
RS13C | 2.18 | 1.87 | 42.7 |
RS14B | 2.15 | 1.8 | 34.6 |
RF16A | 2.15 | 1.72 | 36.6 |
RF17B | 2.17 | 0.92 | 30.4 |
RF18D | 2.16 | 1.68 | 33.1 |
RF19C | 2.15 | 1.67 | 25.2 |
RF20C | 2.15 | 1.95 | 47.7 |
RF23A | 2.15 | 1.73 | 48.7 |
RF23C | 2.14 | 1.78 | 32.5 |
RS2B | 2.2 | 1.95 | 29.8 |
RS2C | 2.16 | 1.29 | 22.3 |
RS3B | 2.14 | 1.69 | 35.6 |
RS6D | 2.2 | 1.39 | 17.3 |
RS7B | 2.14 | 1.7 | 36.1 |
RS14C | 2.21 | 1.82 | 31.7 |
RS15D | 2.09 | 1.41 | 19.7 |
RF13B | 2.14 | 1.77 | 47.1 |
RF14B | 2.14 | 1.93 | 61.5 |
RF15D | 2.12 | 1.83 | 54.7 |
RF22B | 2.18 | 1.34 | 35 |
RF25A | 2.13 | 1.9 | 64.7 |
Protocol
The standard PPP Nanodrop protocol for RNA can be found here.
I used the nanodrop in the Lane lab with supervision/permission from Kristina Terpis, the Technician in the Putnam and Lane labs. The protocol is the same but it only can read one sample at a time and there is no printer, so I record the values by hand.
Prep and submit RNA for Brown/Barott Pdam Project, December 2, 2022
Dilute extracted RNA to 15 ug/uL in 30 uL and consolidate into one plate for RNAseq. This plate prep guide is based off of Dr. Kevin Wong’s protocol/example here.
Samples
Extraction Order | Site | Number | Sample # | Extraction Date | RNA_QBIT_AVG | Amount of RNA | Amount of Water | Sample # | Plate Well | Plate Order |
---|---|---|---|---|---|---|---|---|---|---|
43 | RF | 17 | RF17B | 20221111 | 34.4 | 13.08 | 16.92 | RF17B | A1 | 1 |
35 | RS | 6 | RS6A | 20221111 | 36.1 | 12.47 | 17.53 | RS6A | B1 | 2 |
55 | RS | 15 | RS15D | 20221118 | 23.6 | 19.07 | 10.93 | RS15D | C1 | 3 |
45 | RF | 19 | RF19C | 20221111 | 28.7 | 15.68 | 14.32 | RF19C | D1 | 4 |
58 | RF | 15 | RF15D | 20221118 | 45.3 | 9.93 | 20.07 | RF15D | E1 | 5 |
56 | RF | 13 | RF13B | 20221118 | 46 | 9.78 | 20.22 | RF13B | F1 | 6 |
22 | RS | 11 | RS11B | 20221108 | 23.05 | 19.52 | 10.48 | RS11B | G1 | 7 |
38 | RS | 11 | RS11D | 20221111 | 34.9 | 12.89 | 17.11 | RS11D | H1 | 8 |
31 | RF | 20 | RF20B | 20221108 | 23.3 | 19.31 | 10.69 | RF20B | A2 | 9 |
50 | RS | 2 | RS2C | 20221118 | 24.8 | 18.15 | 11.85 | RS2C | B2 | 10 |
30 | RF | 18 | RF18B | 20221108 | 27.3 | 16.48 | 13.52 | RF18B | C2 | 11 |
59 | RF | 22 | RF22B | 20221118 | 35.7 | 12.61 | 17.39 | RF22B | D2 | 12 |
16 | RF | 24 | RF24B | 20221102 | 25.8 | 17.44 | 12.56 | RF24B | E2 | 13 |
21 | RS | 9 | RS9C | 20221108 | 45 | 10.00 | 20.00 | RS9C | F2 | 14 |
8 | RS | 8 | RS8B | 20221102 | 24 | 18.75 | 11.25 | RS8B | G2 | 15 |
27 | RF | 14 | RF14C | 20221108 | 18.8 | 23.94 | 6.06 | RD14C | H2 | 16 |
60 | RF | 25 | RF25A | 20221118 | 59.3 | 7.59 | 22.41 | RF25A | A3 | 17 |
28 | RF | 16 | RF16C | 20221108 | 26.5 | 16.98 | 13.02 | RF16C | B3 | 18 |
37 | RS | 9 | RS9A | 20221111 | 22.1 | 20.36 | 9.64 | RS9A | C3 | 19 |
29 | RF | 17 | RF17D | 20221108 | 34.9 | 12.89 | 17.11 | RF17D | D3 | 20 |
51 | RS | 3 | RS3B | 20221118 | 38.4 | 11.72 | 18.28 | RS3B | E3 | 21 |
20 | RS | 7 | RS7C | 20221108 | 20.5 | 21.95 | 8.05 | RS7C | F3 | 22 |
5 | RS | 1 | RS1B | 20221102 | 22 | 20.45 | 9.55 | RS1B | G3 | 23 |
14 | RF | 19 | RF19B | 20221102 | 25.5 | 17.65 | 12.35 | RF19B | H3 | 24 |
25 | RS | 15 | RS15B | 20221108 | 19.7 | 22.84 | 7.16 | RS15B | A4 | 25 |
39 | RS | 12 | RS12A | 20221111 | 57.6 | 7.81 | 22.19 | RS12A | B4 | 26 |
23 | RS | 12 | RS12C | 20221108 | 24.6 | 18.29 | 11.71 | RS12C | C4 | 27 |
41 | RS | 14 | RS14B | 20221111 | 37.8 | 11.90 | 18.10 | RS14B | D4 | 28 |
48 | RF | 23 | RF23C | 20221111 | 35.5 | 12.68 | 17.32 | RF23C | E4 | 29 |
54 | RS | 14 | RS14C | 20221118 | 37.4 | 12.03 | 17.97 | RS14C | F4 | 30 |
34 | RF | 25 | RF25C | 20221108 | 28 | 16.07 | 13.93 | RF25C | G4 | 31 |
33 | RF | 24 | RF24D | 20221108 | 23.4 | 19.23 | 10.77 | RF24D | H4 | 32 |
26 | RF | 13 | RF13D | 20221108 | 32.9 | 13.68 | 16.32 | RF13D | A5 | 33 |
44 | RF | 18 | RF18D | 20221111 | 36.9 | 12.20 | 17.80 | RF18D | B5 | 34 |
36 | RS | 8 | RS8C | 20221111 | 51.5 | 8.74 | 21.26 | RS8C | C5 | 35 |
46 | RF | 20 | RF20C | 20221111 | 42.7 | 10.54 | 19.46 | RF20C | D5 | 36 |
57 | RF | 14 | RF14B | 20221118 | 65.3 | 6.89 | 23.11 | RF14B | E5 | 37 |
19 | RS | 3 | RS3D | 20221108 | 24.3 | 18.52 | 11.48 | RS3D | F5 | 38 |
42 | RF | 16 | RF16A | 20221111 | 43.2 | 10.42 | 19.58 | RF16A | G5 | 39 |
40 | RS | 13 | RS13C | 20221111 | 46.5 | 9.68 | 20.32 | RS13C | H5 | 40 |
53 | RS | 7 | RS7B | 20221118 | 37.8 | 11.90 | 18.10 | RS7B | A6 | 41 |
24 | RS | 13 | RS13A | 20221108 | 42 | 10.71 | 19.29 | RS13A | B6 | 42 |
3 | RF | 15 | RF15B | 20221027 | 15.3 | 29.41 | 0.59 | RF15B | C6 | 43 |
49 | RS | 2 | RS2B | 20221118 | 30 | 15.00 | 15.00 | RS2B | D6 | 44 |
52 | RS | 6 | RS6D | 20221118 | 18.9 | 23.81 | 6.19 | RS6D | E6 | 45 |
47 | RF | 23 | RF23A | 20221111 | 47.4 | 9.49 | 20.51 | RF23A | F6 | 46 |
32 | RF | 22 | RF22C | 20221108 | 29.2 | 15.41 | 14.59 | RF22C | G6 | 47 |
17 | RS | 1 | RS1C | 20221108 | 18.4 | 24.46 | 5.54 | RS1C | H6 | 48 |
Plate Map
Protocol
1) Remove samples from the -80 ºC freezer and place on a tube rack in an ice bucket to thaw.
2) Fill each well of the 96-well PCR plate with the corresponding diluent volume (I used the RNAse/DNAse free water included in the Zymo kit used for extracting the RNA).
3) Place plate onto a block frozen at -80 ºC.
4) Once samples are thawed, spun down, and pipette mixed the sample before adding the appropriate volume into the corresponding well.
5) Seal plate with aluminum foil tape and seal each well. Write on the label and the side of the plate with the following information:
- Date: 12/6/22
- Name: Kristen Brown
- Project: Heron Island Pdam
- Job Number: JA22512
6) Place remaining samples and plate back into the -80 ºC freezer.