2022-12-02 Barott and Brown Pdam RNA Nanodrop

QC of RNA for Brown/Barott Pdam Project, December 2, 2022

Nanodrop extracted RNA from the Barott and Brown Pdam extractions prior to sending the extracted RNA for sequencing. This is to test the purity of the extracted RNA. The blank used is the RNAse/DNAse free water included in the Zymo kit used for extracting the RNA.

Results

Sample # 260/280 260/230 Nanodrop RNA concentration
RF15B 2.32 1.78 11.3
RS1B 2.07 1.79 19.2
RS8B 2.11 1.67 24.4
RF19B 2.16 2.02 24.6
RF24B 2.06 1.93 25.1
RS1C 2.23 1.45 14
RS3D 2.23 1.06 21
RS7C 2.04 1.19 20.9
RS9C 2.13 1.87 32.9
RS11B 2.11 1.59 21
RS12C 2.18 1.64 19
RS13A 2.11 1.8 38.2
RS15B 2.21 1.58 17.2
RF13D 2.13 1.68 29.6
RF14C 2.2 1.69 14.8
RF16C 2.18 0.89 19.2
RF17D 2.16 1.88 29.8
RF18B 2.15 1.78 22.2
RF20B 2.19 1.73 19.9
RF22C 2.19 1.78 21.5
RF24D 2.19 1.68 18.7
RF25C 2.16 1.68 19.7
RS6A 2.08 1.42 36.5
RS8C 2.13 1.58 49.5
RS9A 2.12 1.64 19.6
RS11D 2.2 1.83 32.5
RS12A 2.14 1.95 69.3
RS13C 2.18 1.87 42.7
RS14B 2.15 1.8 34.6
RF16A 2.15 1.72 36.6
RF17B 2.17 0.92 30.4
RF18D 2.16 1.68 33.1
RF19C 2.15 1.67 25.2
RF20C 2.15 1.95 47.7
RF23A 2.15 1.73 48.7
RF23C 2.14 1.78 32.5
RS2B 2.2 1.95 29.8
RS2C 2.16 1.29 22.3
RS3B 2.14 1.69 35.6
RS6D 2.2 1.39 17.3
RS7B 2.14 1.7 36.1
RS14C 2.21 1.82 31.7
RS15D 2.09 1.41 19.7
RF13B 2.14 1.77 47.1
RF14B 2.14 1.93 61.5
RF15D 2.12 1.83 54.7
RF22B 2.18 1.34 35
RF25A 2.13 1.9 64.7

2022-12-02-plate-map-nanodrop-curves.JPG

Protocol

The standard PPP Nanodrop protocol for RNA can be found here.

I used the nanodrop in the Lane lab with supervision/permission from Kristina Terpis, the Technician in the Putnam and Lane labs. The protocol is the same but it only can read one sample at a time and there is no printer, so I record the values by hand.

Written on December 2, 2022