2025-09-08 Time Series RNA-seq Plate Prep
Prep and submit RNA for TimeSeries Project, September 8-9, 2025 (to be sent to Genohub Sequencer in OK)
Loaded 500 ng of RNA into plate, did not dilute all samples to the exact same concentration but just sent appropriate volume to send 500ng. If a sample was very highly concentrated (volume required for 500 ng was less than 20 uL), I diluted it 2X to increase the volume being sent.
Samples
All Pocillopora acuta, Porites compressa, and Montipora capitata – 126 samples from 7 timepoints, 6 samples per species per timepoint.
| Extraction Order | fragment_name | Species | Extraction Date | RNA_Extraction_Status | RNA_QBIT_AVG | Amount RNA loaded (500 ng) | Amount of water | Final_vol | Final_ng | Final_Conc | Plate | Well | Plate_Well | Plate well order | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | POC_R0_C3 | Pocillopora_acuta | 7/31/25 | complete | 23.3 | 21 | 0 | 21 | 500 | 23.3 | Plate1 | A1 | Plate1_A1 | 1 | 
| 9 | POR_R12_H1 | Porites_compressa | 7/9/25 | complete | 15.7 | 32 | 0 | 32 | 500 | 15.7 | Plate1 | B1 | Plate1_B1 | 2 | 
| 55 | MON_R72_H1 | Montipora_capitata | 7/23/25 | complete | 19.8 | 25 | 0 | 25 | 500 | 19.8 | Plate1 | C1 | Plate1_C1 | 3 | 
| 13 | MON_R72_H2 | Montipora_capitata | 7/14/25 | complete | 13.5 | 37 | 0 | 37 | 500 | 13.5 | Plate1 | D1 | Plate1_D1 | 4 | 
| 20 | POR_R72_C1 | Porites_compressa | 7/15/25 | complete | 11.9 | 42 | 0 | 42 | 500 | 11.9 | Plate1 | E1 | Plate1_E1 | 5 | 
| 57 | POR_R0_H2 | Porites_compressa | 7/23/25 | complete | 24 | 21 | 0 | 21 | 500 | 24 | Plate1 | F1 | Plate1_F1 | 6 | 
| 50 | MON_R120_H1 | Montipora_capitata | 7/22/25 | complete | 15.9 | 31 | 0 | 31 | 500 | 15.9 | Plate1 | G1 | Plate1_G1 | 7 | 
| 69 | POC_R72_C2 | Pocillopora_acuta | 7/28/25 | complete | 16.6 | 30 | 0 | 30 | 500 | 16.6 | Plate1 | H1 | Plate1_H1 | 8 | 
| 29 | POC_R24_C2 | Pocillopora_acuta | 7/16/25 | complete | 29.3 | 17 | 17 | 34 | 500 | 14.65 | Plate1 | A2 | Plate1_A2 | 9 | 
| 11 | POR_R72_H3 | Porites_compressa | 7/9/25 | complete | 23.2 | 22 | 0 | 22 | 500 | 23.2 | Plate1 | B2 | Plate1_B2 | 10 | 
| 52 | MON_R12_H2 | Montipora_capitata | 7/23/25 | complete | 10.2 | 49 | 0 | 49 | 500 | 10.2 | Plate1 | C2 | Plate1_C2 | 11 | 
| 22 | POR_R1_C3 | Porites_compressa | 7/15/25 | complete | 20.1 | 25 | 0 | 25 | 500 | 20.1 | Plate1 | D2 | Plate1_D2 | 12 | 
| 111 | MON_R1_H1 | Montipora_capitata | 9/8/25 | complete | 13.45 | 37 | 0 | 37 | 500 | 13.45 | Plate1 | E2 | Plate1_E2 | 13 | 
| 39 | POC_R12_H2 | Pocillopora_acuta | 7/21/25 | complete | 11.8 | 42 | 0 | 42 | 500 | 11.8 | Plate1 | F2 | Plate1_F2 | 14 | 
| 42 | POR_R24_C2 | Porites_compressa | 7/21/25 | complete | 17.6 | 28 | 0 | 28 | 500 | 17.6 | Plate1 | G2 | Plate1_G2 | 15 | 
| 124 | MON_R12_C3 | Montipora_capitata | 9/5/25 | complete | 33.1 | 15 | 15 | 30 | 500 | 16.55 | Plate1 | H2 | Plate1_H2 | 16 | 
| 86 | POC_R120_H3 | Pocillopora_acuta | 7/31/25 | complete | 22 | 23 | 0 | 23 | 500 | 22 | Plate1 | A3 | Plate1_A3 | 17 | 
| 94 | POC_R12_C1 | Pocillopora_acuta | 8/4/25 | complete | 24.2 | 21 | 0 | 21 | 500 | 24.2 | Plate1 | B3 | Plate1_B3 | 18 | 
| 54 | POC_R120_C1 | Pocillopora_acuta | 7/23/25 | complete | 19.6 | 26 | 0 | 26 | 500 | 19.6 | Plate1 | C3 | Plate1_C3 | 19 | 
| 107 | POR_R24_H2 | Porites_compressa | 8/7/25 | complete | 29.3 | 17 | 17 | 34 | 500 | 14.65 | Plate1 | D3 | Plate1_D3 | 20 | 
| 114 | MON_R3_H1 | Montipora_capitata | 9/8/25 | complete | 15.35 | 33 | 0 | 33 | 500 | 15.35 | Plate1 | E3 | Plate1_E3 | 21 | 
| 122 | MON_R72_C1 | Montipora_capitata | 9/5/25 | complete | 24.3 | 21 | 0 | 21 | 500 | 24.3 | Plate1 | F3 | Plate1_F3 | 22 | 
| 85 | POR_R0_H1 | Porites_compressa | 7/31/25 | complete | 20.5 | 24 | 0 | 24 | 500 | 20.5 | Plate1 | G3 | Plate1_G3 | 23 | 
| 121 | MON_R1_C3 | Montipora_capitata | 9/5/25 | complete | 15.6 | 32 | 0 | 32 | 500 | 15.6 | Plate1 | H3 | Plate1_H3 | 24 | 
| 108 | MON_R24_C2 | Montipora_capitata | 8/29/25 | complete | 10.4 | 48 | 0 | 48 | 500 | 10.4 | Plate1 | A4 | Plate1_A4 | 25 | 
| 95 | MON_R12_C2 | Montipora_capitata | 8/5/25 | complete | 13.7 | 36 | 0 | 36 | 500 | 13.7 | Plate1 | B4 | Plate1_B4 | 26 | 
| 83 | MON_R0_H3 | Montipora_capitata | 7/31/25 | complete | 12.2 | 41 | 0 | 41 | 500 | 12.2 | Plate1 | C4 | Plate1_C4 | 27 | 
| 28 | POC_R3_C2 | Pocillopora_acuta | 7/16/25 | complete | 26.5 | 19 | 19 | 38 | 500 | 13.25 | Plate1 | D4 | Plate1_D4 | 28 | 
| 92 | POC_R1_C1 | Pocillopora_acuta | 8/4/25 | complete | 19.5 | 26 | 0 | 26 | 500 | 19.5 | Plate1 | E4 | Plate1_E4 | 29 | 
| 72 | POR_R3_C1 | Porites_compressa | 7/28/25 | complete | 21.8 | 23 | 0 | 23 | 500 | 21.8 | Plate1 | F4 | Plate1_F4 | 30 | 
| 119 | MON_R3_C3 | Montipora_capitata | 9/5/25 | complete | 14.3 | 35 | 0 | 35 | 500 | 14.3 | Plate1 | G4 | Plate1_G4 | 31 | 
| 7 | POR_R0_C2 | Porites_compressa | 7/9/25 | complete | 12.8 | 39 | 0 | 39 | 500 | 12.8 | Plate1 | H4 | Plate1_H4 | 32 | 
| 93 | POR_R3_H3 | Porites_compressa | 8/4/25 | complete | 20 | 25 | 0 | 25 | 500 | 20 | Plate1 | A5 | Plate1_A5 | 33 | 
| 68 | MON_R72_C3 | Montipora_capitata | 7/28/25 | complete | 13.2 | 38 | 0 | 38 | 500 | 13.2 | Plate1 | B5 | Plate1_B5 | 34 | 
| 118 | MON_R24_C3 | Montipora_capitata | 9/5/25 | complete | 13.6 | 37 | 0 | 37 | 500 | 13.6 | Plate1 | C5 | Plate1_C5 | 35 | 
| 120 | MON_R12_H1 | Montipora_capitata | 9/5/25 | complete | 14.3 | 35 | 0 | 35 | 500 | 14.3 | Plate1 | D5 | Plate1_D5 | 36 | 
| 14 | POC_R0_C2 | Pocillopora_acuta | 7/14/25 | complete | 18.1 | 28 | 0 | 28 | 500 | 18.1 | Plate1 | E5 | Plate1_E5 | 37 | 
| 61 | MON_R1_H2 | Montipora_capitata | 7/24/25 | complete | 12.8 | 39 | 0 | 39 | 500 | 12.8 | Plate1 | F5 | Plate1_F5 | 38 | 
| 104 | POC_R72_C3 | Pocillopora_acuta | 8/6/25 | complete | 22.4 | 22 | 0 | 22 | 500 | 22.4 | Plate1 | G5 | Plate1_G5 | 39 | 
| 84 | POR_R24_C3 | Porites_compressa | 7/31/25 | complete | 13.9 | 36 | 0 | 36 | 500 | 13.9 | Plate1 | H5 | Plate1_H5 | 40 | 
| 67 | MON_R1_C1 | Montipora_capitata | 7/28/25 | complete | 12.8 | 39 | 0 | 39 | 500 | 12.8 | Plate1 | A6 | Plate1_A6 | 41 | 
| 71 | POR_R12_H3 | Porites_compressa | 7/28/25 | complete | 21 | 24 | 0 | 24 | 500 | 21 | Plate1 | B6 | Plate1_B6 | 42 | 
| 49 | MON_R12_H3 | Montipora_capitata | 7/22/25 | complete | 15.8 | 32 | 0 | 32 | 500 | 15.8 | Plate1 | C6 | Plate1_C6 | 43 | 
| 40 | MON_R72_H3 | Montipora_capitata | 7/21/25 | complete | 13 | 38 | 0 | 38 | 500 | 13 | Plate1 | D6 | Plate1_D6 | 44 | 
| 65 | POC_R1_H1 | Pocillopora_acuta | 7/24/25 | complete | 24.6 | 20 | 0 | 20 | 500 | 24.6 | Plate1 | E6 | Plate1_E6 | 45 | 
| 62 | POR_R120_H2 | Porites_compressa | 7/24/25 | complete | 19.2 | 26 | 0 | 26 | 500 | 19.2 | Plate1 | F6 | Plate1_F6 | 46 | 
| 3 | POR_R120_H1 | Porites_compressa | 7/8/25 | complete | 17.8 | 28 | 0 | 28 | 500 | 17.8 | Plate1 | G6 | Plate1_G6 | 47 | 
| 88 | POC_R72_H1 | Pocillopora_acuta | 7/31/25 | complete | 28.9 | 17 | 17 | 35 | 500 | 14.45 | Plate1 | H6 | Plate1_H6 | 48 | 
| 21 | POC_R1_C3 | Pocillopora_acuta | 7/15/25 | complete | 13.6 | 37 | 0 | 37 | 500 | 13.6 | Plate1 | A7 | Plate1_A7 | 49 | 
| 77 | MON_R24_C1 | Montipora_capitata | 7/29/25 | complete | 22.9 | 22 | 0 | 22 | 500 | 22.9 | Plate1 | B7 | Plate1_B7 | 50 | 
| 24 | POR_R72_H2 | Porites_compressa | 7/16/25 | complete | 10.1 | 50 | 0 | 50 | 500 | 10.1 | Plate1 | C7 | Plate1_C7 | 51 | 
| 105 | POC_R0_H2 | Pocillopora_acuta | 8/7/25 | complete | 10 | 50 | 0 | 50 | 500 | 10 | Plate1 | D7 | Plate1_D7 | 52 | 
| 23 | POC_R24_H1 | Pocillopora_acuta | 7/15/25 | complete | 25.8 | 19 | 19 | 39 | 500 | 12.9 | Plate1 | E7 | Plate1_E7 | 53 | 
| 66 | POR_R0_C3 | Porites_compressa | 7/24/25 | complete | 24.9 | 20 | 0 | 20 | 500 | 24.9 | Plate1 | F7 | Plate1_F7 | 54 | 
| 25 | POR_R72_C3 | Porites_compressa | 7/16/25 | complete | 16.6 | 30 | 0 | 30 | 500 | 16.6 | Plate1 | G7 | Plate1_G7 | 55 | 
| 35 | POC_R24_H3 | Pocillopora_acuta | 7/17/25 | complete | 14.9 | 34 | 0 | 34 | 500 | 14.9 | Plate1 | H7 | Plate1_H7 | 56 | 
| 106 | POC_R3_H2 | Pocillopora_acuta | 8/7/25 | complete | 17.3 | 29 | 0 | 29 | 500 | 17.3 | Plate1 | A8 | Plate1_A8 | 57 | 
| 34 | POR_R3_C3 | Porites_compressa | 7/17/25 | complete | 14.8 | 34 | 0 | 34 | 500 | 14.8 | Plate1 | B8 | Plate1_B8 | 58 | 
| 96 | POC_R3_H3 | Pocillopora_acuta | 8/5/25 | complete | 13.9 | 36 | 0 | 36 | 500 | 13.9 | Plate1 | C8 | Plate1_C8 | 59 | 
| 103 | POR_R0_H3 | Porites_compressa | 8/6/25 | complete | 22.1 | 23 | 0 | 23 | 500 | 22.1 | Plate1 | D8 | Plate1_D8 | 60 | 
| 15 | POR_R3_C2 | Porites_compressa | 7/14/25 | complete | 19 | 26 | 0 | 26 | 500 | 19 | Plate1 | E8 | Plate1_E8 | 61 | 
| 33 | POR_R1_H2 | Porites_compressa | 7/17/25 | complete | 14.7 | 34 | 0 | 34 | 500 | 14.7 | Plate1 | F8 | Plate1_F8 | 62 | 
| 81 | POC_R24_C3 | Pocillopora_acuta | 7/29/25 | complete | 28.7 | 17 | 17 | 35 | 500 | 14.35 | Plate1 | G8 | Plate1_G8 | 63 | 
| 101 | POC_R0_H3 | Pocillopora_acuta | 8/6/25 | complete | 11.4 | 44 | 0 | 44 | 500 | 11.4 | Plate1 | H8 | Plate1_H8 | 64 | 
| 18 | POR_R24_C1 | Porites_compressa | 7/14/25 | complete | 33.7 | 15 | 15 | 30 | 500 | 16.85 | Plate1 | A9 | Plate1_A9 | 65 | 
| 8 | POR_R1_C1 | Porites_compressa | 7/9/25 | complete | 15.2 | 33 | 0 | 33 | 500 | 15.2 | Plate1 | B9 | Plate1_B9 | 66 | 
| 74 | MON_R1_C2 | Montipora_capitata | 7/29/25 | complete | 10.2 | 49 | 0 | 49 | 500 | 10.2 | Plate1 | C9 | Plate1_C9 | 67 | 
| 90 | MON_R72_C2 | Montipora_capitata | 8/4/25 | complete | 11.8 | 42 | 0 | 42 | 500 | 11.8 | Plate1 | D9 | Plate1_D9 | 68 | 
| 110 | MON_R24_H1 | Montipora_capitata | 8/29/25 | complete | 14.8 | 34 | 0 | 34 | 500 | 14.8 | Plate1 | E9 | Plate1_E9 | 69 | 
| 56 | POC_R1_H2 | Pocillopora_acuta | 7/23/25 | complete | 22.7 | 22 | 0 | 22 | 500 | 22.7 | Plate1 | F9 | Plate1_F9 | 70 | 
| 12 | POR_R72_C2 | Porites_compressa | 7/9/25 | complete | 25.8 | 19 | 19 | 39 | 500 | 12.9 | Plate1 | G9 | Plate1_G9 | 71 | 
| 125 | MON_R120_C1 | Montipora_capitata | 9/5/25 | complete | 36.55 | 14 | 14 | 27 | 500 | 18.275 | Plate1 | H9 | Plate1_H9 | 72 | 
| 6 | POR_R1_H1 | Porites_compressa | 7/9/25 | complete | 10.4 | 48 | 0 | 48 | 500 | 10.4 | Plate1 | A10 | Plate1_A10 | 73 | 
| 43 | POC_R3_C3 | Pocillopora_acuta | 7/21/25 | complete | 17.7 | 28 | 0 | 28 | 500 | 17.7 | Plate1 | B10 | Plate1_B10 | 74 | 
| 99 | POC_R72_H2 | Pocillopora_acuta | 8/5/25 | complete | 26.1 | 19 | 19 | 38 | 500 | 13.05 | Plate1 | C10 | Plate1_C10 | 75 | 
| 115 | MON_R3_C1 | Montipora_capitata | 9/5/25 | complete | 12 | 42 | 0 | 42 | 500 | 12 | Plate1 | D10 | Plate1_D10 | 76 | 
| 27 | POR_R0_C1 | Porites_compressa | 7/16/25 | complete | 24 | 21 | 0 | 21 | 500 | 24 | Plate1 | E10 | Plate1_E10 | 77 | 
| 59 | POC_R24_H2 | Pocillopora_acuta | 7/23/25 | complete | 30.1 | 17 | 17 | 33 | 500 | 15.05 | Plate1 | F10 | Plate1_F10 | 78 | 
| 113 | MON_R24_H3 | Montipora_capitata | 9/9/25 | complete | 9.215 | 54 | 0 | 54 | 500 | 9.215 | Plate1 | G10 | Plate1_G10 | 79 | 
| 2 | POR_R120_C3 | Porites_compressa | 7/8/25 | complete | 15.8 | 32 | 0 | 32 | 500 | 15.8 | Plate1 | H10 | Plate1_H10 | 80 | 
| 63 | POC_R24_C1 | Pocillopora_acuta | 7/24/25 | complete | 21 | 24 | 0 | 24 | 500 | 21 | Plate1 | A11 | Plate1_A11 | 81 | 
| 4 | POR_R3_H2 | Porites_compressa | 7/8/25 | complete | 21 | 24 | 0 | 24 | 500 | 21 | Plate1 | B11 | Plate1_B11 | 82 | 
| 26 | POC_R12_C2 | Pocillopora_acuta | 7/16/25 | complete | 21.2 | 24 | 0 | 24 | 500 | 21.2 | Plate1 | C11 | Plate1_C11 | 83 | 
| 116 | MON_R120_C3 | Montipora_capitata | 9/5/25 | complete | 13.1 | 38 | 0 | 38 | 500 | 13.1 | Plate1 | D11 | Plate1_D11 | 84 | 
| 70 | POC_R12_H1 | Pocillopora_acuta | 7/28/25 | complete | 20 | 25 | 0 | 25 | 500 | 20 | Plate1 | E11 | Plate1_E11 | 85 | 
| 19 | POR_R1_H3 | Porites_compressa | 7/15/25 | complete | 11.8 | 42 | 0 | 42 | 500 | 11.8 | Plate1 | F11 | Plate1_F11 | 86 | 
| 98 | POR_R120_C2 | Porites_compressa | 8/5/25 | complete | 20.8 | 24 | 0 | 24 | 500 | 20.8 | Plate1 | G11 | Plate1_G11 | 87 | 
| 97 | POR_R12_H2 | Porites_compressa | 8/5/25 | complete | 18.5 | 27 | 0 | 27 | 500 | 18.5 | Plate1 | H11 | Plate1_H11 | 88 | 
| 112 | MON_R0_H1 | Montipora_capitata | 9/8/25 | complete | 8 | 30 | 0 | 30 | 240 | 8 | Plate1 | A12 | Plate1_A12 | 89 | 
| 126 | MON_R120_H2 | Montipora_capitata | 9/5/25 | complete | 37.75 | 13 | 13 | 26 | 500 | 18.875 | Plate1 | B12 | Plate1_B12 | 90 | 
| 37 | POC_R72_H3 | Pocillopora_acuta | 7/17/25 | complete | 23.3 | 21 | 0 | 21 | 500 | 23.3 | Plate1 | C12 | Plate1_C12 | 91 | 
| 51 | POC_R120_H2 | Pocillopora_acuta | 7/22/25 | complete | 17.6 | 28 | 0 | 28 | 500 | 17.6 | Plate1 | D12 | Plate1_D12 | 92 | 
| 45 | POC_R1_H3 | Pocillopora_acuta | 7/22/25 | complete | 13.9 | 36 | 0 | 36 | 500 | 13.9 | Plate1 | E12 | Plate1_E12 | 93 | 
| 82 | MON_R3_H2 | Montipora_capitata | 7/31/25 | complete | 10 | 50 | 0 | 50 | 500 | 10 | Plate1 | F12 | Plate1_F12 | 94 | 
| 10 | POR_R24_H3 | Porites_compressa | 7/9/25 | complete | 16.8 | 30 | 0 | 30 | 500 | 16.8 | Plate1 | G12 | Plate1_G12 | 95 | 
| 38 | MON_R0_C1 | Montipora_capitata | 7/21/25 | complete | 10.2 | 49 | 0 | 49 | 500 | 10.2 | Plate1 | H12 | Plate1_H12 | 96 | 
| 123 | MON_R3_H3 | Montipora_capitata | 9/5/25 | complete | 26.9 | 19 | 19 | 37 | 500 | 13.45 | Plate2 | A1 | Plate2_A1 | 97 | 
| 117 | MON_R24_H2 | Montipora_capitata | 9/5/25 | complete | 13.3 | 38 | 0 | 38 | 500 | 13.3 | Plate2 | B1 | Plate2_B1 | 98 | 
| 89 | MON_R3_C2 | Montipora_capitata | 8/4/25 | complete | 10.2 | 49 | 0 | 49 | 500 | 10.2 | Plate2 | C1 | Plate2_C1 | 99 | 
| 1 | POR_R72_H1 | Porites_compressa | 7/8/25 | complete | 10.7 | 47 | 0 | 47 | 500 | 10.7 | Plate2 | D1 | Plate2_D1 | 100 | 
| 53 | MON_R1_H3 | Montipora_capitata | 7/23/25 | complete | 11 | 45 | 0 | 45 | 500 | 11 | Plate2 | E1 | Plate2_E1 | 101 | 
| 79 | POC_R0_H1 | Pocillopora_acuta | 7/29/25 | complete | 23.9 | 21 | 0 | 21 | 500 | 23.9 | Plate2 | F1 | Plate2_F1 | 102 | 
| 17 | POC_R12_C3 | Pocillopora_acuta | 7/14/25 | complete | 28.6 | 17 | 17 | 35 | 500 | 14.3 | Plate2 | G1 | Plate2_G1 | 103 | 
| 100 | POC_R0_C1 | Pocillopora_acuta | 8/5/25 | complete | 26.3 | 19 | 19 | 38 | 500 | 13.15 | Plate2 | H1 | Plate2_H1 | 104 | 
| 44 | POR_R12_C2 | Porites_compressa | 7/21/25 | complete | 22.7 | 22 | 0 | 22 | 500 | 22.7 | Plate2 | A2 | Plate2_A2 | 105 | 
| 47 | POC_R3_H1 | Pocillopora_acuta | 7/22/25 | complete | 14.3 | 35 | 0 | 35 | 500 | 14.3 | Plate2 | B2 | Plate2_B2 | 106 | 
| 30 | MON_R0_C3 | Montipora_capitata | 7/17/25 | complete | 10.4 | 48 | 0 | 48 | 500 | 10.4 | Plate2 | C2 | Plate2_C2 | 107 | 
| 58 | POR_R3_H1 | Porites_compressa | 7/23/25 | complete | 27.5 | 18 | 18 | 36 | 500 | 13.75 | Plate2 | D2 | Plate2_D2 | 108 | 
| 80 | POR_R12_C1 | Porites_compressa | 7/29/25 | complete | 24.7 | 20 | 0 | 20 | 500 | 24.7 | Plate2 | E2 | Plate2_E2 | 109 | 
| 75 | MON_R0_H2 | Montipora_capitata | 7/29/25 | complete | 11.2 | 45 | 0 | 45 | 500 | 11.2 | Plate2 | F2 | Plate2_F2 | 110 | 
| 64 | POC_R120_C2 | Pocillopora_acuta | 7/24/25 | complete | 22.4 | 22 | 0 | 22 | 500 | 22.4 | Plate2 | G2 | Plate2_G2 | 111 | 
| 31 | POC_R72_C1 | Pocillopora_acuta | 7/17/25 | complete | 13 | 38 | 0 | 38 | 500 | 13 | Plate2 | H2 | Plate2_H2 | 112 | 
| 60 | MON_R120_H3 | Montipora_capitata | 7/23/25 | complete | 30.9 | 16 | 16 | 32 | 500 | 15.45 | Plate2 | A3 | Plate2_A3 | 113 | 
| 91 | POR_R12_C3 | Porites_compressa | 8/4/25 | complete | 18.5 | 27 | 0 | 27 | 500 | 18.5 | Plate2 | B3 | Plate2_B3 | 114 | 
| 109 | MON_R120_C2 | Montipora_capitata | 8/29/25 | complete | 12.9 | 39 | 0 | 39 | 500 | 12.9 | Plate2 | C3 | Plate2_C3 | 115 | 
| 102 | POR_R1_C2 | Porites_compressa | 8/6/25 | complete | 18 | 28 | 0 | 28 | 500 | 18 | Plate2 | D3 | Plate2_D3 | 116 | 
| 73 | POC_R1_C2 | Pocillopora_acuta | 7/28/25 | complete | 25.4 | 20 | 0 | 20 | 500 | 25.4 | Plate2 | E3 | Plate2_E3 | 117 | 
| 48 | MON_R0_C2 | Montipora_capitata | 7/22/25 | complete | 15.4 | 32 | 0 | 32 | 500 | 15.4 | Plate2 | F3 | Plate2_F3 | 118 | 
| 5 | POR_R24_H1 | Porites_compressa | 7/9/25 | complete | 10 | 50 | 0 | 50 | 500 | 10 | Plate2 | G3 | Plate2_G3 | 119 | 
| 41 | POC_R120_C3 | Pocillopora_acuta | 7/21/25 | complete | 14.7 | 34 | 0 | 34 | 500 | 14.7 | Plate2 | H3 | Plate2_H3 | 120 | 
| 32 | MON_R12_C1 | Montipora_capitata | 7/17/25 | complete | 13.5 | 37 | 0 | 37 | 500 | 13.5 | Plate2 | A4 | Plate2_A4 | 121 | 
| 76 | POC_R120_H1 | Pocillopora_acuta | 7/29/25 | complete | 16.4 | 30 | 0 | 30 | 500 | 16.4 | Plate2 | B4 | Plate2_B4 | 122 | 
| 78 | POR_R120_H3 | Porites_compressa | 7/29/25 | complete | 23.4 | 21 | 0 | 21 | 500 | 23.4 | Plate2 | C4 | Plate2_C4 | 123 | 
| 46 | POC_R12_H3 | Pocillopora_acuta | 7/22/25 | complete | 13.9 | 36 | 0 | 36 | 500 | 13.9 | Plate2 | D4 | Plate2_D4 | 124 | 
| 16 | POC_R3_C1 | Pocillopora_acuta | 7/14/25 | complete | 20.7 | 24 | 0 | 24 | 500 | 20.7 | Plate2 | E4 | Plate2_E4 | 125 | 
| 36 | POR_R120_C1 | Porites_compressa | 7/17/25 | complete | 16.7 | 30 | 0 | 30 | 500 | 16.7 | Plate2 | F4 | Plate2_F4 | 126 | 






Prepped plates were covered with foil and placed in -80 until shipping:


    Written on September  8, 2025