2023-01-13 ENCORE RNA and DNA Extractions
RNA and DNA Extractions for ENCORE Project, January 13, 2023
Protocol Link
Extraction of 12 samples from ENCORE Project. These samples were collected in Bermuda in August 2022 for the ENCORE TPC project. There are 160 samples total from the following 3 species: Diploria labyrinthiformis (DLAB), Montastraea cavernosa (MCAV), and Madracis decactis (MDEC) from the following temperatures 16, 22, 26, 29, 33, and 36 ºC (excluding 40 ºC for now)
Samples
Continuing on with the rest of the ENCORE extractions.
Notes
- Followed protocol exactly. Took 300 uL from the sample tubes for all species before proceeding with the extraction as written.
Qubit Results
- Used Broad range dsDNA and RNA Qubit Protocol
- All samples read twice, standard only read once
DNA Standards: 189.48 (S1) & 20568.81 (S2)
colony_id | Species | Temp.Cat | DNA_QBIT_1 | DNA_QBIT_2 | DNA_QBIT_AVG |
---|---|---|---|---|---|
Dlab-A6 | Diploria labyrinthiformis | 26 | nd | nd | 0 |
Dlab-B5 | Diploria labyrinthiformis | 22 | 2.58 | 2.6 | 2.59 |
Dlab-D3 | Diploria labyrinthiformis | 33 | 2.9 | 3.12 | 3.01 |
Dlab-F5 | Diploria labyrinthiformis | 22 | nd | nd | 0 |
Mcav-A1 | Montastraea cavernosa | 29 | 4.78 | 4.66 | 4.72 |
Mcav-D7 | Montastraea cavernosa | 36 | 35.4 | 35 | 35.2 |
Mcav-E1 | Montastraea cavernosa | 29 | 10.4 | 10.4 | 10.4 |
Mcav-E3 | Montastraea cavernosa | 33 | 8.4 | 8.3 | 8.35 |
Mcav-F3 | Montastraea cavernosa | 33 | 3.32 | 3.28 | 3.3 |
Mdec-D6 | Madracis decactis | 26 | 2.68 | 2.68 | 2.68 |
Mdec-E3 | Madracis decactis | 33 | 5 | 4.9 | 4.95 |
Mdec-F1 | Madracis decactis | 29 | 13.9 | 14 | 13.95 |
RNA Standards: 409.92 (S1) & 9037.28 (S2)
colony_id | Species | Temp.Cat | RNA_QBIT_1 | RNA_QBIT_2 | RNA_QBIT_AVG |
---|---|---|---|---|---|
Dlab-A6 | Diploria labyrinthiformis | 26 | nd | nd | 0 |
Dlab-B5 | Diploria labyrinthiformis | 22 | 11.6 | 11.6 | 11.6 |
Dlab-D3 | Diploria labyrinthiformis | 33 | 12.4 | 12 | 12.2 |
Dlab-F5 | Diploria labyrinthiformis | 22 | nd | nd | 0 |
Mcav-A1 | Montastraea cavernosa | 29 | 13.6 | 13 | 13.3 |
Mcav-D7 | Montastraea cavernosa | 36 | 16 | 16 | 16 |
Mcav-E1 | Montastraea cavernosa | 29 | 27.2 | 27.4 | 27.3 |
Mcav-E3 | Montastraea cavernosa | 33 | 19.8 | 20 | 19.9 |
Mcav-F3 | Montastraea cavernosa | 33 | 12 | 12.2 | 12.1 |
Mdec-D6 | Madracis decactis | 26 | 11.6 | 11.4 | 11.5 |
Mdec-E3 | Madracis decactis | 33 | 20.8 | 21.2 | 21 |
Mdec-F1 | Madracis decactis | 29 | 53.8 | 53.6 | 53.7 |
DNA and RNA Quality Check: Gel, using Kristina’s gel protocol at the bottom of this page.
Next steps
Will continue on with the rest of the extractions for these 3 species at these temps! Still holding off on the Porites astreoides extractions until we can find a suitable protocol. Also holding off on the 40 ºC temp for now, but will try to extract one or so from each species next week to see how it goes (not expecting much since the tissue was sloughing off of the corals at that temperature).
Written on January 13, 2023