2023-05-08 ENCORE DLAB, MCAV, and MDEC TagSeq (RNA) Plate Prep

Prep and submit RNA for ENCORE Project, May 8, 2023 (to be sent to UT Austin sometime this summer)

Dilute extracted RNA to 12 ug/uL in 25 uL and consolidate into one plate for TagSeq. This plate prep guide is based off of Dr. Kevin Wong’s protocol/example here and my previous post here.

Samples

All DLAB, MDEC, and MCAV – 119 samples.

colony_id RNA_QBIT_AVG Amount to dilute, final concentration of 12 ng/uL in 25 uL Amount of water Volume in Tube currently Amount left in tube after this Plate Map Order Plate Wells
Dlab-F1 15.9 19 6 40 21 1 Plate1_A1
Mdec-D4 12.7 24 1 90 66 2 Plate1_B1
Mcav-E1 27.3 11 14 50 39 3 Plate1_C1
Dlab-A2 17.4 17 8 35 18 4 Plate1_D1
Mdec-A5 23.4 13 12 90 77 5 Plate1_E1
Mcav-B5 18.1 17 8 24 7 6 Plate1_F1
Dlab-C5 13.4 22 3 40 18 7 Plate1_G1
Dlab-A1 12.6 24 1 90 66 8 Plate1_H1
Mdec-A7 18.3 16 9 50 34 9 Plate1_A2
Dlab-F2 18 17 8 35 18 10 Plate1_B2
Dlab-C7 17.15 17 8 24 7 11 Plate1_C2
Mcav-E2 27.4 11 14 90 79 12 Plate1_D2
Mdec-D5 14.3 21 4 40 19 13 Plate1_E2
Dlab-C6 13.5 22 3 40 18 14 Plate1_F2
Mcav-B6 17 18 7 24 6 15 Plate1_G2
Dlab-A3 13.55 22 3 24 2 16 Plate1_H2
Mcav-E3 19.9 15 10 90 75 17 Plate1_A3
Mcav-B7 23.3 13 12 90 77 18 Plate1_B3
Mdec-B1 13.3 23 2 90 67 19 Plate1_C3
Dlab-F3 19.1 16 9 24 8 20 Plate1_D3
Mdec-D6 15.8 19 6 24 5 21 Plate1_E3
Dlab-F4 18.9 16 9 24 8 22 Plate1_F3
Dlab-D1 12.3 24 1 50 26 23 Plate1_G3
Dlab-A4 13.5 22 3 50 28 24 Plate1_H3
Mdec-B3 14.4 21 4 90 69 25 Plate1_A4
Dlab-D2 21.2 14 11 40 26 26 Plate1_B4
Dlab-F5 14 21 4 24 3 27 Plate1_C4
Dlab-A5 15.65 19 6 24 5 28 Plate1_D4
Mcav-C1 18.5 16 9 90 74 29 Plate1_E4
Mdec-D7 37.6 8 17 90 82 30 Plate1_F4
Mcav-C2 14.9 20 5 90 70 31 Plate1_G4
Mcav-E4 12 25 0 90 65 32 Plate1_H4
Dlab-F6 25.5 12 13 24 12 33 Plate1_A5
Dlab-A6 12 25 0 40 15 34 Plate1_B5
Dlab-D3 12.2 25 0 90 65 35 Plate1_C5
Mcav-E5 17.45 17 8 24 7 36 Plate1_D5
Mdec-B4 15.3 20 5 90 70 37 Plate1_E5
Mdec-E1 22 14 11 50 36 38 Plate1_F5
Mcav-E6 17.25 17 8 24 7 39 Plate1_G5
Mcav-C3 21.6 14 11 90 76 40 Plate1_H5
Mcav-C4 12.2 25 0 90 65 41 Plate1_A6
Dlab-A7 17.55 17 8 24 7 42 Plate1_B6
Mdec-B5 16.9 18 7 50 32 43 Plate1_C6
Dlab-D4 12 25 0 40 15 44 Plate1_D6
Mcav-F1 34.4 9 16 90 81 45 Plate1_E6
Dlab-F7 18 17 8 40 23 46 Plate1_F6
Mdec-E2 17.5 17 8 90 73 47 Plate1_G6
Mdec-B6 18.9 16 9 90 74 48 Plate1_H6
Mdec-E3 21 14 11 90 76 49 Plate1_A7
Mcav-C5 14.8 20 5 23 3 50 Plate1_B7
Mcav-F2 24.1 12 13 90 78 51 Plate1_C7
Mcav-A1 13.3 23 2 90 67 52 Plate1_D7
Mdec-B7 14.9 20 5 90 70 53 Plate1_E7
Dlab-D5 14 21 4 40 19 54 Plate1_F7
Mdec-E5 28.2 11 14 90 79 55 Plate1_G7
Dlab-B1 12.35 24 1 24 0 56 Plate1_H7
Dlab-B2 19.4 15 10 40 25 57 Plate1_A8
Dlab-D6 13.4 22 3 24 2 58 Plate1_B8
Mdec-C1 26.3 11 14 90 79 59 Plate1_C8
Mcav-F3 12.1 25 0 90 65 60 Plate1_D8
Mdec-E6 22.1 14 11 90 76 61 Plate1_E8
Mcav-C6 14 21 4 40 19 62 Plate1_F8
Mcav-A2 17.2 17 8 90 73 63 Plate1_G8
Dlab-B3 18.5 16 9 35 19 64 Plate1_H8
Dlab-D7 19.6 15 10 40 25 65 Plate1_A9
Mdec-E7 26.1 11 14 90 79 66 Plate1_B9
Mdec-C2 33 9 16 90 81 67 Plate1_C9
Mcav-F4 18.2 16 9 40 24 68 Plate1_D9
Dlab-E1 16.2 19 6 40 21 69 Plate1_E9
Mcav-C7 17.1 18 7 90 72 70 Plate1_F9
Dlab-B4 12.5 24 1 40 16 71 Plate1_G9
Mcav-A3 17.2 17 8 90 73 72 Plate1_H9
Mcav-A4 24.1 12 13 90 78 73 Plate1_A10
Mdec-C3 12.4 24 1 90 66 74 Plate1_B10
Mcav-D1 14.5 21 4 90 69 75 Plate1_C10
Dlab-B5 16.05 19 6 24 5 76 Plate1_D10
Mcav-F5 18.55 16 9 24 8 77 Plate1_E10
Mdec-F1 53.7 6 19 90 84 78 Plate1_F10
Mcav-A5 17.1 18 7 24 6 79 Plate1_G10
Dlab-E2 25.1 12 13 40 28 80 Plate1_H10
Mcav-F6 15.3 20 5 40 20 81 Plate1_A11
Mcav-D2 15.9 19 6 90 71 82 Plate1_B11
Mdec-C4 25.6 12 13 90 78 83 Plate1_C11
Mcav-D3 19.4 15 10 90 75 84 Plate1_D11
Dlab-B6 15.4 19 6 40 21 85 Plate1_E11
Mdec-F2 28.1 11 14 90 79 86 Plate1_F11
Dlab-E3 15 20 5 40 20 87 Plate1_G11
Mcav-A6 15.1 20 5 90 70 88 Plate1_H11
Mcav-A7 23.5 13 12 50 37 89 Plate1_A12
Dlab-E4 14.1 21 4 24 3 90 Plate1_B12
Mcav-D4 16.9 18 7 90 72 91 Plate1_C12
Mdec-F3 15.8 19 6 90 71 92 Plate1_D12
Mdec-A1 13.3 23 2 24 1 93 Plate1_E12
Mcav-F7 15.3 20 5 24 4 94 Plate1_F12
Dlab-B7 13.7 22 3 40 18 95 Plate1_G12
Mdec-C6 16.7 18 7 90 72 96 Plate1_H12
Mcav-B1 14.8 20 5 90 70 97 Plate2_A1
Mdec-F4 22.1 14 11 50 36 98 Plate2_B1
Mdec-A2 22.8 13 12 90 77 99 Plate2_C1
Mcav-D5 16.4 18 7 50 32 100 Plate2_D1
Dlab-C2 17.3 17 8 90 73 101 Plate2_E1
Mdec-D1 27.3 11 14 90 79 102 Plate2_F1
Dlab-E5 14.4 21 4 40 19 103 Plate2_G1
Mdec-C7 21.1 14 11 90 76 104 Plate2_H1
Dlab-E6 12.25 23 2 23 0 105 Plate2_A2
Dlab-C3 14 21 4 40 19 106 Plate2_B2
Mcav-B2 27.1 11 14 90 79 107 Plate2_C2
Mdec-F5 15.1 20 5 90 70 108 Plate2_D2
Mdec-D2 21.7 14 11 90 76 109 Plate2_E2
Mcav-D6 19 16 9 24 8 110 Plate2_F2
Mdec-A3 15.7 19 6 90 71 111 Plate2_G2
Mdec-F6 14.5 21 4 90 69 112 Plate2_H2
Mdec-A4 15.85 19 6 24 5 113 Plate2_A3
Dlab-E7 17.8 17 8 90 73 114 Plate2_B3
Mdec-D3 31 10 15 90 80 115 Plate2_C3
Mcav-B4 17.1 18 7 50 32 116 Plate2_D3
Mcav-D7 16 19 6 90 71 117 Plate2_E3
Dlab-C4 13 23 2 35 12 118 Plate2_F3
Mdec-F7 21.5 14 11 90 76 119 Plate2_G3

2023-05-08-ENCORE_TagSeq_Plates1.png

2023-05-08-ENCORE_TagSeq_Plates2.png

2023-05-08-ENCORE_TagSeq_Plates3.png

2023-05-08-ENCORE_TagSeq_Plates4.png

Prepped plates were covered with foil and placed in -80 until shipping:

ENCORE_TagSeq_PlatePrep1.jpeg

ENCORE_TagSeq_PlatePrep2.jpeg

ENCORE_TagSeq_PlatePrep3.jpeg

ENCORE_TagSeq_PlatePrep4.jpeg

Written on May 8, 2023